In the interests of planning the Alpha Brewing Company, I took a look at Severn Trent's website to see what I could find out about the stuff that comes out of the tap at No. 3. I got more information than I expected:
| ANALYSIS | TYPICAL VALUE | UK/EUROPEAN LIMIT | UNITS |
|---|---|---|---|
| Hardness Level | Soft | No Standard Applies | |
| Hardness Clark | 2 | No Standard Applies | Degrees Clark |
| Hardness French | 3 | No Standard Applies | French Degrees |
| Hardness German | 2 | No Standard Applies | German Degrees |
| Aluminium | 26.15 | 200 | μgAl/l |
| Chlorine | 0.3 | No Standard Applies | mg/l |
| Coliform bacteria | 0 | 0 | no./100ml |
| Colour | 1.06 | 20 | mg/l Pt/Co |
| Conductivity | 132.92 | 2500 | μS/cm at 20°C |
| E.coli bacteria | 0 | 0 | no./100ml |
| Fluoride | 0.04 | 1.5 | mgF/l |
| Iron | 17.77 | 200 | μgFe/l |
| Manganese | 2.42 | 50 | μgMn/l |
| Nitrate | 3.15 | 50 | mgNO3/l |
| Odour | 0 | Acceptable to customers and no abnormal change | Dilution Number |
| Pesticides | 0 | 0.5 | μg/l |
| pH | 7.86 | 6.5 - 9.5 | pH Value |
| Sodium | 8.49 | 200 | mgNa/l |
| Taste | 0 | Acceptable to customers and no abnormal change | Dilution Number |
| Plumbing Metals | |||
| Copper | 0.004 | 2.0 | mgCu/l |
| Lead | 0.5 | 25 | μgPb/l |
| Nickel | 1.18 | 20 | μgNi/l |
And I love the note that I can get a DETAILED report, in case this is not enough.
I think the water will do, with the addition of some ... salt. now I need to add malt, hops, yeast...
and, in the parallel world,
1 comment:
or often addition of lovely soap will bring loads of suds.
universal solvent. truly remarkable.
Post a Comment